Sample testing is a prerequisite before new material adoption. This is especially critical for high-spec materials such as 6N crystalline boron and boron isotopes. Product datasheets, photos or videos alone cannot fully verify quality and performance; hands-on testing under the customer’s actual process conditions is the most reliable validation method.
I. Sample Application Form
An online sample request portal is available under each product detail page on our website. Customers may initiate the evaluation process by submitting the information listed below:
| Item | Description |
| Product Name | e.g. 6N crystalline boron, amorphous boron powder, enriched boron trifluoride-11 |
| Purity / Abundance Requirement | e.g. 6N, 99.9%, ¹¹B abundance ≥99% |
| Particle Size / Morphology Requirement | e.g. 1–10 mm granules, powder with D50 ≤ 2 μm |
| Target Application Field | e.g. semiconductor doping, BNCT boron drug synthesis, superconducting material R&D |
| Estimated Monthly Consumption | e.g. 1 kg / 100 g / 500 g (available for lab-scale small lots to industrial bulk quantities) |
| Project Phase | New product R&D / Sample validation / Mass production capacity expansion |
II. Sample Evaluation Workflow
Application Submission → Compliance Review → Sample Shipment → Customer Testing → Technical Feedback & Consultation → Bulk Order Placement
| Step | Details |
| ① Application Submission | Customer completes the online sample request form |
| ② Compliance Review | For controlled products including boron isotopes, end-user and end-use compliance screening is conducted (1–2 working days) |
| ③ Sample Shipment | Standard samples are dispatched within 3–5 working days once review is approved |
| ④ Customer Testing | Standard samples are dispatched within 3–5 working days once review is approved |
| ⑤ Feedback & Technical Consultation | Our technical team provides process optimization recommendations based on customer test results |
| ⑥ Bulk Order Cooperation | Formal mass supply commences after full performance matching is confirmed |
III. Standard Sample Specifications Reference
| Product Form | Standard Packaging | Available Sample Weights |
| Crystalline Boron Granules | PTFE bottle filled with inert shielding gas | 5 g / 50 g / 500 g / 1000 g |
| Boron Nitride / Boron Carbide Powder | Vacuum-sealed aluminum foil bag | 50 g / 500 g / 1000g |
| Boron Isotope Products | Customized packaging by product form | Please contact our sales team for details |

IV. Submit Your Sample Request Now
A “leave a message” sample request entry is located under every product detail page. Simply browse your target product, click the “submit” button and fill in required information to launch the evaluation process.
We guarantee all sample applications will be reviewed and responded to within 2 working days. We deliver consistent professional support to both research institutes requiring small R&D trial lots and industrial clients conducting mass production validation.
If you require custom sample sizes or special packaging solutions, feel free to reach out to our sales team directly: info@boronhub.com
Scan to wechat :
Scan to Whatsapp :
home
products
Contact Us